PF784 Flight Status
Islamabad (ISB)
→
Dubai (DXB)
- Airline
- Air Sial
- Flight number
- PF784
- Type
- Arrival to Dubai
Current status Landed
Flight date: 23 October 2026 · Times shown in airport local time
- Scheduled arrival
- 19:10
- Estimated arrival
- —
- Actual arrival
- 18:54
- Delay
- −16 min
Recent and upcoming dates
| Date | Scheduled | Estimated / actual | Delay | Status |
|---|---|---|---|---|
| 23 October 2026 | 19:10 | 18:54 | −16 min | Landed |
| 20 October 2026 | 19:10 | 18:55 | −15 min | Landed |
| 18 October 2026 | 19:10 | 18:40 | −30 min | Landed |
| 16 October 2026 | 19:10 | 18:52 | −18 min | Landed |
| 13 October 2026 | 19:10 | — | — | Cancelled |
| 11 October 2026 | 19:10 | 18:52 | −18 min | Landed |
| 9 October 2026 | 19:10 | 18:58 | −12 min | Landed |
| 4 October 2026 | 19:10 | 18:52 | −18 min | Landed |
| 2 October 2026 | 19:10 | 18:41 | −29 min | Landed |
| 29 September 2026 | 19:10 | 19:04 | −6 min | Landed |
Last updated: local time (1 hour ago) · Times shown in airport local time
Flight PF784 is operated by Air Sial (Pakistan) — all Air Sial flights at Dubai Airport.
To double-check the status, use the airline's official website: airsial.com